Reptizoo Model 6.2R Reptile UVB Lamp Meter, ABS Polymer
- Vendor
- REPTI ZOO
- Regular price
- $168.99
- Sale price
- $168.99
- Regular price
-
$236.00 - Unit price
- /per
Sale
Sold out
Orders Over $1000 To Enjoy $90.00 off
Adding product to your cart
About this item
- High Accuracy Measurement of UVB Light
- Measures 280nm to 320nm
- Range from 0-1999 µW/cm²
- NIST Traceable Calibration Certificate Included
- Simple, One Hand Operation
Specifications for this item
Brand Name | Reptizoo |
---|---|
Color | Green/Red |
Operational Humidity | 5% to 80% RH |
Global Trade Identification Number | 00713049536286 |
Height | 0.9 inches |
Included Components | Meter, Calibration Certificate, Brochure, and 9V Battery |
Item Shape | Rectangular |
Item Weight | 4.5 ounces |
Length | 4.2 inches |
Lower Temperature Rating | 0 degrees_celsius |
Manufacturer Series Number | 1 |
Material | ABS Polymer |
Measurement System | US |
Model Number | Solarmeter Model 6.2R |
Number of Items | 1 |
Part Number | Solarmeter Model 6.2R |
Size | 1 Count (Pack of 1) |
Upper Temperature Rating | 37.8 degrees_celsius |
Width | 2.4 inches |
Diffuser | Teflon |
![]() |
![]() |
|
---|---|---|
Reptizo Model 6.2R Reptile UVB Lamp Meter | Reptizo Model 6.5R Reptile UV Index Meter | |
Irradiation Range | 0-1999 [μW/cm2] UVB | 0-199.9 UV Index |
Response | 250-320 nm UVB | 280-400 nm Diffey Erythemal Action Spectrum (closesly matches Vitamin-D Action Spectrum) |
Resolution | 1 [μW/cm2] | 0.1 UV Index |
Conversion Rate | 3.0 Readings/Sec | 3.0 Readings/Sec |
Display | 3.5 Digit LCD | 3.5 Digit LCD |
Digit Size | 0.4 (in) / 10.2 (mm) high | 0.4 (in) / 10.2 (mm) high |
Operational Temperature | 32°F to 90°F / 0°C to 32.2°C | 32°F to 90°F / 0°C to 32.2°C |
Operational Humidity | 5% to 80% RH | 5% to 80% RH |
Accuracy | ±10% REF.NIST | ±10% REF.NIST |
Diffuser | Teflon | Teflon |
Product Description
The Reptizoo Model 6.2R uvb meter includes a silicon Carbide (sic) photodiode packaged in hermetically sealed UV glass window cap. Interference filter blocks most UVA from response as shown on Spectral sensitivity graph. This meter is specifically designed to monitor reptile lamp intensity and aging. To operate, press and hold push-button switch on face of unit. Aim sensor window in top panel of meter directly at UV source. Note reading on LCD and record If desired. Battery operation voltage is 9V down to 6.5V. Below 6.5V the LCD numbers will begin to dim, indicating the need for battery replacement. Under typical service load, the battery should last approximately 2 year
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device